1856
Penn Yan
Annual & Special Tax
Names of Possessors | No. of Acres | Quality of Land | Description of Real Estate | Amount of Real Estate | Amount of Personal Estate | Total Real and Personal Estate | TAX to be paid thereon |
---|---|---|---|---|---|---|---|
Amsbury Thomas | H & Lot Canal St. | 500 | 500 | 1.91 | |||
Ayres Mr. Teacher | H & Lot Jillet St. | 2000 | 2000 | 7.65 | |||
Anderson John | H & Lot Lake St. | 150 | 150 | .57 | |||
Anderson Augustus | H & Lot Lake St. | 400 | 400 | 1.53 | |||
Adams Warren D. | H & Lot Main St. | 2000 | 2000 | 7.65 | |||
Ayres & Squier | 3000 | 3000 | 11.47 | ||||
Andrews Widow | H & Lot Clinton St. | 600 | 600 | 2.29 | |||
Ayres Lewis S. | H & Lot Lib. St. | 1000 | 1000 | 3.82 | |||
Adams & McNeil | 3000 | 3000 | 11.47 | ||||
Applegate Jno. D. | H & Lot Head St. | 800 | 800 | 3.06 | |||
Andrews Jerh. B. | H & Lot Head St. | 1200 | 1200 | 4.59 | |||
Anthony John | H & Lot Main St. | 300 | 300 | 1.15 | |||
Benham Miles | H & Lot Clinton St. | 700 | 700 | 2.68 | |||
Babcock John C. | [J. Dck.] | H & Lot Main St. | 3000 | 2000 | |||
" " | H & Lot Clinton St. | 1400 | 6400 | 24.47 | |||
Babcock Wm Estate of | [1 to Easton] | 3 Vacant Lots Jac. St. | 1200 | ||||
" " | 1 Vacant Lot Jac. St. | 400 | 1600 | 6.12 | |||
Beals Mrs. Abrm. | H & Lot Jac. St. | 800 | 500 | 1300 | 4.97 | ||
Brigden Timothy | H & Lot Jac. St. | 3000 | |||||
" " | Carriage Shop Lot | 1000 | 4000 | 15.29 | |||
Barnett Mr. N. | Franklin | Vacant Lot Canal St. | 150 | 150 | .57 | ||
" " | Thompson | H & Lot Main St. | 1200 | 1200 | 4.59 | ||
Bogert Widow | H & Lot Canal St. | 500 | 500 | 1.91 | |||
Bacon Jno. B. | H & Lot Jillett St. | 1200 | 1200 | 4.59 | |||
Briggs William S. | H & Lot Jillett St. | 1800 | |||||
" " | Store & Lot M. St. | 1800 | |||||
" " | Masten Property | 2000 | 5600 | 21.41 | |||
Bruen & Fish | Store & Lot M. St. | 3000 | 3500 | 6500 | 24.85 | ||
Bush Chas. V. | Lot & Shop M. St. | 1300 | 1300 | 4.67 | |||
Benham James M. | H & Lot M. St. | 2000 | |||||
" " | H & Lot Clinton St. | 250 | |||||
" " | Tannery Shop | 1000 | 3250 | 12.42 | |||
Burns James | H & Lot Benhm. St. | 1200 | |||||
" " | Store & Lot M. St. | 1400 | 2600 | 9.94 | |||
Bennett Catharine | H & Lot M. St. | 800 | 800 | 3.06 | |||
Bank Yates Co. | Banking H & Lot M. St. | 3000 | 94,000 | 97,500 | 372.74 | ||
" " | [Streeter &c] | Vacant Lot Wat. St. | 500 | ||||
Bradley Wid. Martha | Vacant Lot M. St. | 600 | |||||
" " | H & Lot Wag. St. | 600 | 1200 | 4.59 | |||
Brace & Graves | 4000 | 4000 | 15.29 | ||||
Baldwin Eliza | H & Lot Wag. St. | 300 | 300 | 1.15 | |||
Bowers Sylvester | [H. B.] | H & Lot Liberty St. | 500 | 500 | 1.91 | ||
Barden Doct. Henry | H & Lot Liberty St. | 1800 | 1800 | 6.88 | |||
Bowers Henry | H & Lot Lib. St. | ||||||
" " | H & Lot Lib. St. } | 3000 | |||||
" " | H & Lot Lib. St. | 3000 | 11.47 | ||||
Babcock Chas. S. | H & Lot Pine St. | 400 | 400 | 1.53 | |||
Brown Alfred | Post Office & Lot | 600 | |||||
" " | H & Lot Main St. | 1400 | |||||
" " | Sch. Ho. Alley Lot | 700 | 2700 | 10.32 | |||
[ " " | 5 acres Farm Land | 500 | 3200 | 4.34] | |||
Burrell Chas. N. | H & Lot Benh. St. | 1400 | 1400 | 5.35 | |||
Burrell Bros. | 2500 | 2500 | 9.56 | ||||
Brown John R. | H & Lot Chap. St. | 400 | |||||
" " | Vacant Lot Pine St. | 100 | 500 | 1.91 | |||
Ballou Mary | H & Lot Main St. | 1200 | 1200 | 4.59 | |||
Bennett Henry B. | H & Lot Main St. | 150 | |||||
" " | H & Lot Lib. St. | 800 | |||||
" " | Vac. Lot Lib. St. | 200 | 1150 | 4.40 | |||
Bradley Henry | 5 stores Main St. | 16,000 | |||||
" " | H & Lot Head St. | 1800 | |||||
" " | H & Lot Main St. | 500 | 18,300 | 69.96 | |||
[ " " | 2 acres Farm Land | 200 | 18,500 | 25.07] | |||
Buell Saml. | H & Lot Main St. | 400 | 400 | 1.53 | |||
Birdseye Ezra | H & Lot Jack. St. | 300 | 300 | 1.14 | |||
Bennett Alonzo | H & Lot Jack. St. | 400 | 400 | 1.53 | |||
Bowers Edmund | H & Lot Main St. | 500 | 500 | 1000 | 3.82 | ||
Brown Morris | H & Lot M. St. | 1200 | 1200 | 4.59 | |||
Burton Mary | H & Lot Shep. St. | 400 | 400 | 1.53 | |||
Babcock Shubael | H & Lot Head St. | 300 | 300 | 1.14 | |||
Boughton Saml. A. | H & Lot Shepd. St. | 300 | 300 | 1.15 | |||
Brown Morris | Hazen House & Lot | 2000 | 2000 | 7.65 | |||
Buckbee Sarah | 1000 | 1000 | 3.82 | ||||
Bridgman Geo. D. A. | H & Lot Lake St. | 600 | 600 | 2.29 | |||
Courser Daniel | H & Lot Canal St. | 400 | 400 | 1.53 | |||
Clark Ezekiel | 2 Ho. & Lots Lake St. | 1500 | 1500 | 5.73 | |||
Casner Ezekiel | res. Wag. St. | 3300 | 1500 | ||||
" " | H & Lot Water St. | 400 | |||||
" " | H & Lot Lake St. | 300 | |||||
" " | Vacant Lot Tow P. | 150 | |||||
" " | H & Lot Lib. St. | 300 | 5950 | 22.75 | |||
[ " " | 10 acres Farm Land | 1000 | 6950 | 9.42] | |||
Conklin Herod | H & Lot Lib. St. | 1300 | |||||
" " | H & Lot Lake St. | 500 | 1800 | 6.88 | |||
Carpenter Jno. | Vac. Lot Lake St. | 100 | 100 | .38 | |||
Casner & Scheetz | Mill Property | 15,000 | 15,000 | 57.34 | |||
Curtis Saml. F. | Shop & Lot M. St. | 3000 | 1000 | ||||
" " | H & Lot Elm St. | 1200 | |||||
" " | H & Lot Clinton St. | 2500 | 7700 | 29.44 | |||
" " | Guardn. Marsh Heirs | 3500 | 3500 | 13.38 | |||
Carley Henry | H & Lot Benh. St. | 600 | 600 | 2.29 | |||
Cuyler Wm. T. | Dunning | 2 Stores M. St. | 3000 | 3000 | 11.47 | ||
Combs Mr. | H & Lot Clinton St. | 1000 | |||||
" " | Wood H & L C. St. | 400 | 1400 | 5.35 | |||
Crane Joel W. | Store M. St. | 2000 | |||||
" " | Tannery Wat. St. | 1800 | |||||
" " | H & Lot Wat. St. | 1500 | |||||
" " | H & Lot Elm St. | 500 | 5800 | 22.17 | |||
Clatworthy James | H & Lot Benh. St. | 600 | 600 | 2.29 | |||
Cleveland S. C. | H & Lot Benh. St. | 1000 | 1000 | 3.82 | |||
Craft Henry | H & Lot Benh. St. | 800 | 800 | 3.06 | |||
Chapman Saml. S. | H & Lot Lib. St. | 1200 | 1200 | 4.59 | |||
Crane C. C. | H & Lot Lib. St. | 800 | 800 | 3.06 | |||
Chapman Chancey | H & Lot Lib. St. | 600 | 600 | 2.29 | |||
Cooper Wid. Jno. | H & Lot Elm St. | 400 | 400 | 1.53 | |||
Campbell Archd. | H & Lot Clinton St. | 1000 | 1000 | 3.82 | |||
Cook Jesse | Vac. Lot Elm St. | 100 | |||||
" " | H & Lot M St. | 1100 | |||||
" " | Vac. Lot near C. H. | 200 | |||||
" " | Sch. H & Lot C. H. S. | 300 | 1700 | 6.50 | |||
Corey Reuben L. | H & Lot Chap. St. | 300 | 300 | 1.15 | |||
Chase Loren | H & Lot Lib. St. | 650 | 650 | 2.48 | |||
Chase Elias F. | H & Lot Lib. St. | 450 | 450 | 1.72 | |||
Chambers John | H & Lot Court St. | 350 | 350 | 1.34 | |||
Carroll William | H & Lot M. St. | 2000 | |||||
" " | Brick Ho. & Lot Hd. St. | 700 | 2700 | 10.32 | |||
[" " | 12 As. Farm Land | 1200 | 3900 | 5.28] | |||
Cole Betsey | H & Lot M. St. | 300 | 300 | 1.15 | |||
Corning Erastus | Sheldon | Vac. Lot M. St. | 100 | 100 | .38 | ||
[Cole Asa | 18 As. Farm Land | 1800 | 1800 | 2.44] | |||
Cooley James | Furnace Prop. Head St. | 2000 | 2000 | 7.65 | |||
Caton George | H & Lot Head St. | 500 | 500 | 1.91 | |||
Conklin Saml. | H & Lot Head St. | 200 | 200 | .76 | |||
Comstock Wm. | H & Lot Head St. | 800 | 800 | 3.06 | |||
Crawford Wid. Saml. | 2 H & Lots M. St. | 800 | 800 | 3.06 | |||
Cornwell Wid. Doct. Wm. | H & Lot M. St. | 1000 | 1000 | 3.82 | |||
Cook Geo. I. | Brick Sch. H. Lib. St. | 200 | 200 | .76 | |||
Cooper Josiah | H & Lot Lib. St. | 350 | 350 | 1.34 | |||
Casteline Levi | H & Lot Lib. St. | 200 | 200 | .76 | |||
Delano Elisha | Sh. & Lot Jac. St. | 400 | |||||
" " | Vac. Lot Lib. St. | 150 | 550 | 2.10 | |||
Darling Eli | H & Lot Lib. St. | 800 | 800 | 3.06 | |||
Dwight Henry | H & Lot Jac. St. | 1200 | 1200 | 4.59 | |||
Denton L & S | Store M. St. | 1000 | |||||
" " | H & Lot M. St. | 1600 | 2600 | 9.94 | |||
Dunning Levi O. | H & Lot Elm St. | 1800 | 2000 | 3800 | 14.53 | ||
[" " | 2 As. past. Elm St. | 200 | 4000 | 5.42] | |||
Dake Charles | H & Lot Jillett St. | 2000 | |||||
" " | Stone H & Lot Do | 300 | 2300 | 8.79 | |||
[ " " | 6 1/4 As. Farm Land | 625 | 2925 | 3.96] | |||
Denton Lewis | H & Lot Clinton Dt. | 1000 | 1000 | 3.82 | |||
Dains Francis | H & Lot Lib. St. | 500 | 500 | 1.91 | |||
Dains Richard | H & Lot Head St. | 700 | 700 | 2.68 | |||
Dingy Wid. Carle | H & Lot Head St. | 250 | 250 | .95 | |||
Durfey Mrs. Jno. | Boughton | H & Lot Shepd. St. | 300 | 300 | 1.15 | ||
Eastman Chas. L. | H & Lot Jac. St. | 600 | 600 | 2.29 | |||
Eastman Moses W. | H & Lot Jac. St. | 1000 | 1000 | 3.82 | |||
Easton Harvey S. | H & Lot Jac. St. | 1000 | 1000 | 3.82 | |||
Elmendorf Joseph | H & Lot M. St. | 2500 | |||||
" " | Store M. St. | 2500 | 5000 | 19.11 | |||
Emery Thomas | H & Lot Lib. St. | 800 | 800 | 3.06 | |||
Ellsworth John | H & Lot Wag. St. | 700 | 700 | 2.68 | |||
" " | Agent | Vac. Lot M. St. | 800 | 800 | 3.06 | ||
Ellsworth Saml. S. | H & Lot Law. St. | 400 | |||||
" " | H & Lot M. St. | 2500 | 2900 | 11.09 | |||
[ " " | Pasture Land Grove | 1000 | |||||
" " | 2 As. land Jackson St. | 300 | 4200 | 5.69] | |||
Elliott Lambert V. | H & Lot Head St. | 600 | 600 | 2.29 | |||
Earle Morris | 3 Ho. & Lots M. St. | 1000 | |||||
" " | Ho. & Lot Bakery | 500 | 1500 | 5.73 | |||
Finch Martin J. | Brick Yard & Lot | 800 | 800 | 3.06 | |||
Forbes James | Alley Lot Jac. St. | 1000 | |||||
" " | Ho. & Lot Wag. St. | 1000 | 2000 | 7.65 | |||
Fish Saml. R. | Vac. Lot Jillett St. | 600 | 600 | 2.29 | |||
Franklin Bend. W. | Off. & Lot Elm St. | 900 | |||||
[ " " | 8 As. farm Land | 800] | |||||
" " | H & Lot M. St. | 2500 | 3400 | 13.00 | |||
" " | Agent | Store M. St. | 2000 | 2000 | 7.65 | ||
Foster & Arms | Store M. St. | 2800 | 2800 | 10.70 | |||
Ford Milton M. | H & Lot Wag. St. | 1000 | 1000 | 3.82 | |||
Finger David | H & Saw Lib. St. | 500 | 500 | 1.91 | |||
Fulton Joseph | H & Lot Sch. Alley | 500 | 500 | 1.91 | |||
Foster Daniel | H & Lot Elm St. | 1600 | 2000 | ||||
" " | H & Lot Elm St. | 300 | 3900 | 14.91 | |||
[ " " | 3 Acres past. land | 300 | 4200 | 5.69] | |||
Farrell Henry | H & Lot Lib. St. | 450 | 450 | 1.72 | |||
Fowle Mrs Edwd. J. | 2 H & Lots M. St. | 1200 | |||||
" " | Weave Shop Hd. St. | 300 | 1500 | 5.73 | |||
Fulton William | Vac. Lot Jack. St. | 100 | 100 | .38 | |||
Forshay Simon | H & Lot Lib. St. | 500 | 500 | 1.91 | |||
Gladding Wm. F. | H & Lot Canal St. | ||||||
" " | H & Lot Canal St. } | 2400 | |||||
" " | H & Lot Lib. St. | 1000 | 3400 | 13.00 | |||
Gilbert Thos. | H & Lot Jac. St. | 200 | 200 | .76 | |||
Griggs Fr. H. | Store M. St. | 2000 | 3000 | 5000 | 19.11 | ||
Gregg John | 2 Stores M. St. | 4000 | 4000 | 15.29 | |||
Gildersleeve Romulus | Store M. St. | 4000 | |||||
" " | H & Lot Clinton St. | 1500 | 5500 | 21.03 | |||
Gillett Anson C. | H & Lot Clinton St. | 1200 | 1200 | 4.59 | |||
Garner Henry H. | H & Lot Jack. St. | 500 | 500 | 1.91 | |||
Glover Justus S. | H & Lot M. St. | 600 | 600 | 2.29 | |||
Gray Isaac | H & Lot Shepd. St. | 300 | 300 | 1.15 | |||
[Gardner George | H & Lot Lib. St. | 300 | 300 | .41 | |||
Garvin Ephraim | H & Lot Lib. St. | 300 | 300 | .41 | |||
Gilbert & Bales | H Shop & Lot Main St. | 1500 | 1500 | 2.03 | |||
Gaylord Romeo | 2000 | 2000 | 2.71] | ||||
[Hall Anson | 2 H & Lots | 300 | |||||
" " | 8 As. farm Land | 800 | 1100 | 1.49 | |||
Hamlin Myron | H & Lot Main St. | 4000 | 7000 | 11,000 | 14.91 | ||
Hartshorn Isaac W. | Shop & Lot Main St. | 1500 | 1500 | 2.03 | |||
Hart Theo. E. | Vacant Lot Main St. | 600 | 600 | .81 | |||
Hull Inlict | H & Lot Benham St. | 400 | 400 | .54 | |||
Huntington Elisha H. | H & Lot Elm St. | 3000 | 1000 | 4000 | 5.42 | ||
Holmes Jesse | H & Lot Lib. St. | 700 | 700 | .95 | |||
Hammond James | H & Lot Chap. St. | 300 | 300 | .41 | |||
Harris James | H & Lot Law. St. | 400 | 400 | .54 | |||
Harpending Abrm. | 5000 | 5000 | 6.77 | ||||
Holmes Farley | 2 H & Lots Lib. St. | 1500 | 1500 | 2.03] | |||
Hammond Fletcher M. | H & Lot Elm St. | 1600 | 1600 | 6.12 | |||
Hendrick Thomas | H & Lot Pine St. | 800 | 800 | 3.06 | |||
Hanford Uriah | H & Lot Elm St. | 800 | |||||
" " | Vac. Lot Pine St. | 250 | 1050 | 4.01 | |||
Hopkins Elisha G. | H. Shop & Lot M. St. | 2500 | 2500 | 9.56 | |||
Hittle William | H & Lot Lib. St. | 500 | 500 | 1.91 | |||
Holden Charles | H & Lot M. St. | 450 | 450 | 1.72 | |||
Hewson Wid. F. W. | H & Lot Head St. | 1000 | 1000 | 3.82 | |||
[ " " | 14 As. Farm Land | 1400 | 2400 | 3.25] | |||
Hubbard Moses G. | H & Lot Head St. | 2000 | 2000 | 7.65 | |||
Hughson S. S. | H & Lot Head St. | 1500 | 1500 | 5.73 | |||
Hamshire H. | H & Lot Head St. | 1200 | 1500 | 2700 | 10.32 | ||
Hubbard Henry | 2 Vac. Lots M. St. | 300 | 300 | 1.15 | |||
House Wm. P. | H & Lot Jack. St. | 400 | 600 | 2.29 | |||
" " | Vac. Lot Jack. St. | 200 | |||||
Hunt Elnathan R. | H & Lot Lib. St. | 500 | 500 | 1.91 | |||
Higley Wid. Elijah | H & Lot Lib. St. | 500 | 500 | 1.91 | |||
Harris Henry | H & Lot Lib. St. | 200 | 200 | .76 | |||
Hubbard Charles | H & Lot M. St. | 1000 | 2000 | 3000 | 11.47 | ||
Ingles Morgan L. | H & Lot Benh. St. | 600 | 600 | 2.29 | |||
Johnson Geo. W. | H & Lot Clinton St. | 800 | |||||
" " | Shop M. St. | 500 | 1300 | 4.97 | |||
Johnson John | H & Lot Clinton St. | 700 | 700 | 2.68 | |||
[Johnson G. W. & J. | 2 As. Land | 200 | 200 | .27] | |||
Jillett Jerh. S. | Mill Property | 15,000 | |||||
" " | H & Lot Jillett St. | ||||||
" " | Vac. Lot Jillett St. } | 2500 | 17,000 | 66.90 | |||
Jacobus Edwd. L. | Store M. St. | 2500 | 2500 | 9.56 | |||
Jones Wid. Joseph | H & Lot Elm St. | 700 | 700 | 2.68 | |||
Johnson Mr. | H & Lot Benh. St. | 300 | 300 | 1.15 | |||
Jillett Edwin L. | Vac. Lot M. St. | 900 | 900 | 3.44 | |||
Jillett Clarissa | H & Lot Jillett St. | 1000 | 1000 | 3.82 | |||
Judd Chas. G. | H & Lot M. St. | 1600 | 1600 | 6.12 | |||
Jones Ebenezer B. | Lyon H & Lot Canal St. | 600 | 3000 | ||||
" " | H & Lot M. St. | 7000 | |||||
" " | Store & Lot M. St. | 4500 | 15,100 | 57.73 | |||
Jones & Lawrence | Furnace Property | 4000 | 5000 | 9000 | 34.41 | ||
Jones & Lattimer | 2000 | 2000 | 7.65 | ||||
Judd Doct. Uri | Res. Head Street | 2000 | 2500 | 4500 | 17.20 | ||
[ " " | 5 As. farm Land | 500 | 5000 | 6.77] | |||
Kimble Isaiah W. | Vac. Lot Jillett St. | 200 | 200 | .76 | |||
Kenyon Hiram | H & Lot Clinton St. | 600 | 600 | 2.29 | |||
Ketchum Joseph | Ware House Property | 3500 | |||||
" " | 2 Vac. Lots Wat. St. | 600 | |||||
" " | 2 Houses & Lots M. St. | 700 | 4800 | 18.35 | |||
[ " " | 20 As. farm Land | 2000 | 2700 | 3.66] | |||
Kendig Wid. Martin | H & Lot Wag. St. | 700 | 700 | 2.68 | |||
Kinney Amanda | H & Lot Chap. St. | 500 | 500 | 1.91 | |||
Knox Mrs. Widow | [Wood] | H & Lot Head St. | 400 | 400 | 1.53 | ||
Legg Carlton Estate of | Novelty Canal St. | 400 | |||||
" " | H & Lot Canal St. | 800 | |||||
" " | H & Lot Canal St. | 600 | |||||
" " | Saloon Jac. St. | 1000 | 2800 | 10.70 | |||
Legg & Oliver | Store & Coal H & Lot | 1000 | 1000 | 3.82 | |||
Lapham Ludlow E. | H & Lot Jillett St. | 1800 | |||||
" " | Store M. St. | 3500 | 5300 | 20.26 | |||
Lawrence Alexr. H. | H & Lot Lib. St. | 1200 | 1200 | 4.59 | |||
Lapham Jno. H. | Store M. St. | 2200 | |||||
" " | H & Lot Lake St. | 900 | |||||
" " | H & Lot Wag. St. | 1100 | 4200 | 16.06 | |||
Lewis M[artin] B. Agent | 1500 | 1500 | 5.73 | ||||
Lynch David | Smith Shop Elm St. | 500 | |||||
" " | H & Lot Elm St. | 300 | 800 | 3.06 | |||
Legg & Suydam | Vac. Lot Canal Basin | 200 | 200 | .76 | |||
Long Mr. N. R. | H & Lot Lib. St. | 2500 | 2000 | 4500 | 17.20 | ||
Lewis Jno. L. Junr. | H & Lot Lib. St. | 900 | 900 | 3.44 | |||
Locke Thos. H. | H & Lot Lib. St. | 800 | 800 | 3.06 | |||
Lawrence Orman | 2000 | 2000 | 7.65 | ||||
Lyon Eli | H & Lot Pine St. | 400 | 400 | 1.53 | |||
Lathrop Joseph | H & Lot Pine St. | 400 | 400 | 1.53 | |||
Lynn John | H & Lot Elm St. | 400 | 400 | 1.53 | |||
Ludlow Rho D. | H & Lot Lib. St. | 800 | 800 | 3.06 | |||
Lewis Miles W. | H & Lot Lib. St. | 350 | 350 | 1.34 | |||
Lowry Wid. Geo. | H & Lot Court St. | 500 | 500 | 1.91 | |||
Landon Jane | H & Lot Shepd. St. | 300 | 300 | 1.15 | |||
Lewis M[artin] B. | H & Lot M. St. | 1200 | |||||
" " | Vacant Lot Do | 200 | 1400 | 5.35 | |||
Lapham & Munger | 2000 | 2000 | 7.65 | ||||
Murdock Isaac | Vac. Lot Canal St. | 500 | 500 | 1.91 | |||
Marsh Danl. S. Jun: estate of Jones | Cooper Shop Canal St. | 300 | 7000 | ||||
" " | Jones | H & Lot Canal St. | 1200 | 8500 | 32.49 | ||
Morse Jedh. H. | H & Lot Canal St. | 1000 | 1000 | 3.82 | |||
Marriner Miles | H & Lot Canal St. | 1000 | 500 | ||||
" " | Mansion House Prop. | 2200 | |||||
" " | Store M. St. | 2000 | 5700 | 21.79 | |||
Morgan James D. | Store M. St. | 3500 | |||||
" " | Vac. Lot Clinton St. | 150 | 3650 | 13.95 | |||
McAllaster E. R. & Co. | Store M. St. | 1800 | 2500 | 4300 | 16.44 | ||
McVey James | H & Lot Jillett St. | 800 | |||||
" " | Vac. Lot M. St. | 800 | 1600 | 6.12 | |||
Messerole & Co. | 4000 | 4000 | 15.29 | ||||
McAllaster Wid. Wm. D. | Store Elm St. | 1200 | 1200 | 4.59 | |||
Morrison E. D. | Shop Elm St. | 700 | |||||
" " | H & Lot Lib. St. | 800 | 1500 | 5.73 | |||
Morris J. Ford | Store Elm St. | 1200 | 1200 | 4.59 | |||
Murdock Hiram | 1000 | 1000 | 3.82 | ||||
McNair James | H & Lot Clinton St. | 1800 | 6000 | 7800 | 29.82 | ||
Mizner Widow | H & Lot Benh. St. | 500 | 500 | 1.91 | |||
Millspaugh A[lexr.] H. | H & Lot Benh. St. | 900 | 900 | 3.44 | |||
Munson Jared C. | H & Lot Elm St. | 1600 | 1600 | 6.12 | |||
Munger Lyman | H & Lot Lib. St. | 2000 | 2000 | 7.65 | |||
McKinney Rev. Mr. | H & Lot Pine St. | 900 | 900 | 3.44 | |||
Monell Geo. P. | H & Lot Lib. St. | 800 | |||||
" " | Sch. Alley H & Lot | 500 | |||||
" " | H & Lot Pine St. | 400 | |||||
" " | Vacant Lot Pine St. | 200 | 1900 | 7.26 | |||
Miller Abraham | H & Lot Clinton St. | 1000 | |||||
" " | Vac. Lot Clinton St. | 150 | 1150 | 4.40 | |||
Mathews Mr. | H & Lot & Shop | 350 | 350 | 1.34 | |||
Miller Chas. C. | H & Lot M. St. | 1000 | 1000 | 3.82 | |||
Mosher David | H & Lot Lib. St. | 250 | 250 | .95 | |||
Messerole Widow | 1000 | 1000 | 3.82 | ||||
McNeal Mrs. Sarah | 500 | 500 | 1.91 | ||||
Murdock Ira | H & Lot Shepd. St. | 500 | 500 | 1.91 | |||
Murdock Ira | Tav. Stand Head St. | 1000 | 1000 | 3.82 | |||
McHinch Rebecca | H & Lot Head St. | 700 | 700 | 2.68 | |||
Mulligan Saml. | H & Lot Jack. St. | 400 | 400 | 1.53 | |||
Minnisee John | H & Lot Jack. St. | 300 | 300 | 1.15 | |||
Martin Delancy | H & Lot M. St. | 2200 | 2000 | 4200 | 16.06 | ||
More John | H & Lot Lib. St. | 500 | 500 | 1.91 | |||
Mingo Mr. | Vac. Lot Lib. St. | 150 | 150 | .57 | |||
Mead Levi | H & Lot Court St. | 500 | 500 | 1.91 | |||
Masten Corns. C. | H & Lot Shepd. St. | 350 | 350 | 1.34 | |||
Morris Charles | H & Lot M. St. | 500 | 500 | 1.91 | |||
Nichols Josiah G. | Vac. Lot Jillett St. | 200 | 200 | .76 | |||
Nichols Jacob | H & Lot Lake St. | 1000 | 100 | 3.82 | |||
[ " " | 2 As. Village Lot Jillett St | 200 | 200 | .27] | |||
Nelson James | H & Lot Elm St. | 1000 | 2000 | ||||
" " | Vacant Lot Pine St. | 100 | 3100 | 11.85 | |||
Noble Doct. O. E. | H & Lot Lib. St. | 1300 | |||||
" " | Vac. Lot Lib. St. | 200 | 1500 | 5.73 | |||
Nugent Isaac | H & Lot M. St. | 400 | 400 | 1.53 | |||
Norcott John | H & Lot M. St. | 400 | 400 | 1.53 | |||
Newlove William | H & Lot Shepd. St. | 300 | 300 | 1.15 | |||
Oliver Wm M. | H & Lot M. St. | 5500 | 5500 | 21.03 | |||
Ogden Darius A. | H & Lot Law. St. | 700 | 700 | 2.68 | |||
[ " " | 3 As. Vacant Land | 300 | 1000 | 1.35] | |||
O'Brien John | H & Lot Elm St. | 2500 | 2500 | 9.56 | |||
Oliver Doct. Wm. | H & Lot M. St. | 4000 | 4000 | 15.29 | |||
Oliver Peter S. | H & Lot Lib. St. | 850 | 1000 | 1850 | 7.07 | ||
Oliver Peter S. Exr. Marsh Estate | 6000 | 6000 | 22.94 | ||||
Oliver And. F. | H & Lot M. St. | 2000 | 2000 | 7.65 | |||
Oneil Patrick | H & Lot M. St. | 400 | 400 | 1.53 | |||
Osgood Widow | H & Lot Lib. St. | 200 | 200 | .76 | |||
Olmsted Henry | H & Lot Jack. St. | 250 | 250 | .95 | |||
Oliver Andrew | 1000 | 1000 | 3.82 | ||||
[Olin Stephen & Co. | 10 As. Farm Land | 1000 | 1000 | 1.35] | |||
Poyneer Fredk. | [J. C. B.] | H & Lot Jac. St. | 600 | 600 | 2.29 | ||
Pratt Robert | H & Lot Jillett St. | 800 | 950 | 1750 | 6.69 | ||
Platt Jac. F. | H & Lot Wag. St. | 1500 | |||||
" " | Vac. Lot Wag. St. | 300 | 1800 | 6.88 | |||
Pierce John R. | H & Lot Lib. St. | 1000 | 1000 | 3.82 | |||
Prindle P. | H & Lot Chap. St. | 500 | 500 | 1.91 | |||
Perry Doct. Levi | H & Lot Lib. St. | 700 | 700 | 2.68 | |||
Pruner John | H & Lot Wat. St. | 400 | 400 | 1.53 | |||
Perkins H. | H & Lot Chap. St. | 700 | 700 | 2.68 | |||
Pierce Thos. J. | H & Lot Elm St. | 400 | 400 | 1.53 | |||
Porter Wm. L. | H & Lot Elm St. | 1500 | 2000 | 3500 | 13.38 | ||
[ " " | 3 As. Past. Land | 300 | 3800 | 5.15] | |||
Pratt Harvey D. | H & Lot Chap. St. | 500 | 500 | 1.91 | |||
Parsons Wm. C. | 2 H & Lots Lib. St. | 850 | 850 | 3.25 | |||
Penn Yan & Brchpt. Plk. R. Co. | 1000 | 1000 | 3.82 | ||||
Penn Yan & Dresden Plk. R. Co. | 200 | 200 | .76 | ||||
Powell James S. | H & Lot Head St. | 1200 | 500 | 1700 | 6.50 | ||
Parks Marvin | H & Lot Head St. | 600 | 600 | 2.29 | |||
Parks & Applegate | Shop & Lot Do | 1500 | 1500 | 5.73 | |||
Phelps David L. | H & Lot M. St. | 600 | |||||
" " | H & Lot Jack. St. | 200 | 800 | 3.06 | |||
Prosser David B. | H & Lot M. St. | 3000 | |||||
" " | H & Lot Jillett St. | 900 | 3900 | 14.91 | |||
[ " " | 4 As. Farm Land | 400 | 4300 | 5.83] | |||
Potter Joseph | H & Lot Lib. St. | 500 | 500 | 1.91 | |||
Potter Alanson | H & Lot Lib. St. | 400 | 400 | 1.53 | |||
Page George | H & Lot Court St. | 1200 | 1200 | 4.59 | |||
Parker Sarah | H & Lot Jac. St. | 400 | 400 | 1.53 | |||
Quick Martin P. | H & Lot Lib. St. | 600 | 600 | 2.29 | |||
Roff Timothy W. | H & Lot Canal St. | 900 | 900 | 3.44 | |||
Rice & Tunnicliff | Store H. Canal St. | 3000 | 3000 | 11.47 | |||
Randall Nathan | H & Lot Canal St. | 700 | 700 | 2.68 | |||
Root William | H & Lot Canal St. | 2200 | 2500 | ||||
" " | H & Lot Canal St. | 1000 | |||||
" " | H & Lot Jac. St. | 500 | 6200 | 23.70 | |||
Robinson Wid. Jas. C. | H & Lot Elm St. | 1300 | 1300 | 4.97 | |||
Robbins Henry C. | H & Lot Jillett St. | 800 | 800 | 3.06 | |||
